| Balance Sheet of BWSSB as at 31st March 1994 | |||
| Liabilities | Assets | ||
| Particulars | Amount in Rs/Ps | Particulars | Amount in Rs/Ps |
| Capital Account | 271,35,92,518.45 | Fixed Assets/Capital Expenditure | 76,59,93,788.15 |
| Difference of assets over Liabilities transferred to Board | 190,52,992.63 | Assets acquired at the time of formation of Board | 801,21,738.14 |
| Current Liabilities | 92,33,10,077.65 | Current Assets | 249,79,44,970.59 |
| Contribution received | 49,15,00,000.00 | Investments | 485,62,561.96 |
| Book Reserves | 28,19,45,853.89 | Miscellaneous Advance (m.p.w) | 853,79,458.90 |
| Deposits for Contribution Work | 15,67,64,885.54 | Cash Suspense and Settlement | 43,752.72 |
| Account | |||
| Additional Deposits | 16,14,45,542.27 | ||
| Sundary Assets taken over | 10,69,045.50 | ||
| GIS/FBF of Board Officals | 69,40,154.04 | ||
| Establishment Recoveries | 40,81,567.92 | Adjustment Accounts between Board & Divisions | 150,00,000.00 |
Excess Receipt Over Expenditure KEB/KHB |
24,41,899.50 | B.C.C 50% Deposit Contribution Work |
7,34,122.58 |
| Remittance Adjustment | 27,85,141.19 | Total Deficit | 88,38,32,921.74 |
| Provision for Bad & Doubtful Debts | 438,50,619.62 | Bank | 6,84,22,591.43 |
| Transfer of Funds | 28,89,649.19 | ||
| Inter Division Transfer | 621,27,329.25 | ||
| Adjustment Betn, BO & Divns. | 25,87,917.09 | ||
| RCC Rings & Cover A/Cs | 39,86,029.14 | ||
| Securred Advance | 7,92,970.40 | ||
| Cumulative Deposits | 66,570.00 | ||
| Material Advance | 56,66,599.10 | ||
| Total | 488,58,28,316.87 | Total | 488,58,28,316.87 |